Name Latest + / - + / - % Date / Time Close Trend
SMI 6'343.78 -16.42 -0.26 % 12:31:41 6'360.20
SLI Swiss Leader Pr 961.79 -3.65 -0.38 % 12:31:42 965.44
SPI 5'597.08 -14.45 -0.26 % 12:29:58 5'611.53
ESTX50 EURP 2'730.00 1.00 0.04 % 12:31:45 2'729.00
STXE50 EURP 2'545.00 13.00 0.51 % 12:30:48 2'532.00
DAX 6'124.84 6.95 0.11 % 12:31:45 6'117.89
CAC 40 3'650.21 6.40 0.18 % 12:31:30 3'643.81
FTSE 100 5'403.69 -4.13 -0.08 % 11:31:45 5'407.82
DJ Industr Average 10'340.69 --- --- 07.09.2010 10'340.69 ---
NASDAQ 100 1'856.50 --- --- 07.09.2010 1'856.50 ---
Nikkei 225 9'024.60 -201.40 -2.18 % 15:00:02 9'226.00

News

SMI
DAX
DJIA
NIKKEI

Regional securities

Name Latest + / - + / - % Date / Time Close Trend
Liechtenst Landesbk 65.90 -0.60 -0.90 % 12:25:56 66.50
1.65 LI Landbk11 Cv 100.30 0.00 0.00 % 12:08:53 100.30
Bk Linth N LLB 480.00 -7.50 -1.54 % 11:34:33 487.50
VP Bank 111.20 1.20 1.09 % 12:01:46 110.00
INFICON HLDG Reg 133.80 -3.80 -2.76 % 12:06:03 137.60
OC Oerlikon Corp N 3.76 -0.07 -1.83 % 12:29:14 3.83

Currencies

Name Latest + / - % Date / Time Trend
USD/CHF 1.0088 -0.25 % 12:46:02
EUR/CHF 1.2820 -0.06 % 12:46:37
EUR/USD 1.2710 0.20 % 12:46:46
EUR/JPY 106.4850 0.03 % 12:46:41
GBP/USD 1.5456 0.65 % 12:46:45
GBP/CHF 1.5591 0.40 % 12:45:04